Ultrafiltration Plant
EQ - 047220550
Millipore TFF Tangential Flow Filtration Prostak UF Ultrafiltration System
| Status | gebraucht |
| Made | 1994 |
| Available | |
| Producer | MILLIPORE |
| Filter area [m2] | 1.86 + 5.58 |
| Name of plant | MSP006166 |
| Number of Prostak UF-Module [pcs.] | 1 |
| Number of Prostak UF-Module second filter[pcs.] | 3 |
| Number of stack per Module [pcs.] | 20 |
| Number of stack per Module second filter [pcs.] | 20 |
| Applied Millipore Membran model | PLBC |
| Filter area changeable | Yes |
| Membran model selectable depending on process | Yes |
Description
Pictures

