Vacuum paddle dryer
EQ - 045870050
Vacuum Paddle Dryer Typ VMT 500
| Status | ungebraucht |
| Made | 1998 |
| Available | |
| Producer | Romabau AG, Schweiz |
| Nominal volume [L] | 500 |
| Material in contact with product | 1.4435 |
| Max. operating pressure (internal) [bar] | +0.5/-1 |
| Max. operating temperature (internal) [°C] | +165 |
| Inside diameter [mm] | 800 |
| Shaft seal | Slide ring with looking system (pump) |
| Drive | hydraulic |
| Heater material | 1.4301 |
| Support construction | horizontal on feets |
| Tare weight [kg] | |
| Total volume [L] | 450 |
| Arbeitsvolumen (Füllgrad 75%) [Liter] | 350 |
| Electric power [kW] | 18.50 |
| Explosion Prove | EEx e II T1-T3 |
| Finish | 120 mat oscillate |
| Finish Vessel | 220 Ra 0,8um |
| Heated Agitator | Ja |
| Isolation | Mineralwolle |
| Isolationsverschalung Werkstoff | 1.4301 |
| Klappengestänge Werkstoff | 1.4435 |
| Max. operating pressure (agitator shaft) [bar] | +6 |
| Max. operating pressure (heater) [bar] | +6 |
| Max. operating temperature (agitator shaft) [°C] | +165 |
| Max. operating temperature (heater) [°C] | +165 |
| Overall length [mm] | 1860 |
| Overall length incl. nozzles [mm] | 2880 |
| Voltage | 400/230/50Hz |
| Werkstoff Gleitring atmospharisch | Chromium cast/antimonycarbon |
| Werkstoff Gleitring produktseitig | Siliziumcarbid |
| Werkstoff O-Ringe | Silikon/PTFE jacked |
Description
Pictures



